Property Attributes
- MLS#26050566
- TypeSingle Family
- Listing Status Active
- CountyKent
- CityRockford
- NeighborhoodWellington Ridge
- Zip49341
- StyleColonial
- Year Built2003
- Taxes$ 6555
- Price$ 524,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2687
- Lot Size0.42 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome home to Wellington Ridge! This spacious 4-bedroom, 2.5-bath home offers the perfect combination of an established neighborhood, comfortable living, and an incredible Rockford location. Step inside to a bright 2-story entry with hardwood floors leading to multiple living spaces, including a family room with built-ins and cozy gas fireplace. The spacious kitchen offers abundant cabinetry and counter space, center island, and pantry, while main-floor laundry adds everyday convenience. Relax in the heated sunroom featuring new flooring or head downstairs where a newly finished 4th bedroom adds even more flexibility to the daylight lower level. Outside you'll find a 3-stall attached garage, underground sprinkling, and a corner lot directly across from Wellington Ridge's community amenities. Enjoy the tennis and basketball courts, soccer field, playground, and expansive common space just steps from your front door. Located in award-winning Rockford Schools and just minutes from US-13
| Price History | |
|---|---|
| 9/23/2026 | Listed $524,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Cable Connected |
| Possession | Close Plus 30 Days |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 270 |
| Garage Spaces | 3 |
| Association Fee Includes | Other,Trash,Snow Removal |
| Architectural Style | Colonial |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2003 |
| Stories Count | 2 |
| Township | Algoma Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Assoc Fee Paid Per | Quarterly |
| County | Kent |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Tennis Court(s),Other |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Wellington Ridge |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| City | Rockford |
| High School District | Rockford |
| Zoning Description | Res |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18282 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Rural Development,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 6555 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 210772 |
| MobileHomeRemainsYN | No |
| Legal Description | UNIT 37 * WELLINGTON RIDGE KENT COUNTY CONDOMINIUM SUBDIVISION PLAN NO.362 LIBER 3988 PAGE 243 AS AMENDED BY REPLAT NO.1 OF KENT COUNTY CONDOMINIUM SUBDIVISION PLAN NO.362 LIBER 4427 PAGE 29 & AS AMEN |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,Center Island,Pantry |
|---|---|
| Basement | Daylight,Full |
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Pantry | true |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Lot Size Area | 0.42 |
| Spa | No |
| Building Area Total | 2028 |
| Lot Dimensions | 188x125x86x168 |
| Lot Size Acres | 0.42 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 11:16 AM UTC