Property Attributes
- MLS#26050081
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityLansing
- AreaLansing City
- NeighborhoodLansing City
- Zip48910
- StyleRanch
- Year Built1958
- Taxes$ 3639
- Price$ 155,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.16 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Well maintained 3-bedroom, 1-bath ranch offering comfortable one-level living in a convenient location near Lansing. The home features natural oak hardwood floors throughout along with tile kitchen and dining room. Step outside to a fenced backyard with a deck, ideal for entertaining, pets, or relaxing evenings. A full, unfinished basement provides excellent storage or the perfect opportunity to add your own finished living space - think rec room, home gym, or extra non-conforming room. The home is connected to natural gas, city sewer, and city water for reliable, low maintenance utilities. A solid opportunity for first-time home buyers or investors alike. A nice affordable home in a quiet neighborhood and a freshly paved road, did I mention immediate occupancy following close! Schedule a showing today!
| Price History | |
|---|---|
| 9/20/2026 | Listed $155,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Utilities | Natural Gas Connected,Cable Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Refrigerator,Washer |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Siding |
| Year Built | 1958 |
| Stories Count | 1 |
| Township | Lansing City |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Garden |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | s Cedar st. to Cloverland,Cloverland to home. |
| City | Lansing |
| High School District | Lansing |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3639.56 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 55365 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 28 GARDEN-AIR SUB |
| Senior Community | None |
Interior Features
| Interior Amenities | Broadband,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Full |
| Flooring | Tile,Wood |
| Heating Y/N | Yes |
| Window Features | Replacement |
| Fireplace Y/N | No |
| Laundry Features | Gas Dryer Hookup,In Basement,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 1 |
| Pantry | True |
Exterior Features
| Lot Features | Level,Sidewalk |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.16 |
| Spa | No |
| Building Area Total | 960.0 |
| Lot Dimensions | 60' x 120' est |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 6:13 PM UTC