Property Attributes
- MLS#26046556
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityMason
- AreaAurelius Twp
- NeighborhoodAurelius Twp
- Zip48854
- StyleTraditional
- Year Built2024
- Taxes$ 3779
- Price$ 430,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1560
- Lot Size7 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Opportunities like this are hard to duplicate. Set on 7 acres on a spacious corner lot, this beautifully renovated home combines modern, move-in-ready living with the space and character of a true country property. With nearly 1,600 square feet, 3 bedrooms, and 3 bathrooms, the home has undergone an extensive renovation with more than $200,000 invested into the property. Major improvements include a new roof, new electrical, new plumbing, and updated major mechanicals, giving the next owner the ability to move in and enjoy the property without taking on a long list of projects. The floor plan offers highly desirable main-floor living, including a first-floor primary bedroom and first-floor laundry. Outside is where this property really separates itself. A fenced-in yard provides a great space for kids and dogs, while the acreage features fruit trees and a private stocked pond with bass and bluegill. Adding even more character is the large barn dating back to the 1800s, offering a piece of history along with tremendous space and potential for storage, hobbies, animals, or a workshop. With 7 acres, a stocked pond, historic barn, extensive renovations, and immediate possession available, this is the kind of property buyers wait for—without having to wait months to make it their own.
| Elementary School | Middle School | High School |
|---|---|---|
| North Aurelius Elementary School | Mason Middle School | Mason High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $430,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Wall Unit(s) |
| Utilities | Natural Gas Available,Electricity Available,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2024 |
| Stories Count | 2 |
| Township | Aurelius Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Waterfront Features | Pond |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | N/A |
| Garage Y/N | No |
| Other Structures | Shed(s),Barn(s) |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | It the intersection of onadaga and toles road |
| City | Mason |
| Body of Water | Pond |
| High School District | Mason |
| Lot Size Units | Acres |
| Lot Size Square Feet | 304920.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Rural Development,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3779.84 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/70013501-3df1-4ee8-a340-2452da9d0272?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 109820 |
| MobileHomeRemainsYN | No |
| Legal Description | AU 28-7 N 1/2 OF. N 1/2 OF NW 1/4 OF SEC 28 EXC E1/4 OF N 1/2 OF N 1/2 OF NW 1/4 ALSO EXC BEG AT PT E 461.39 FT OF NW COR -E 1452.21 FT -S0D26'32 |
| Senior Community | None |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Slab |
| Flooring | Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Play Equipment |
|---|---|
| Parking Features | Detached |
| Lot Features | Corner Lot |
| Water Source | Well |
| Lot Size Area | 7.0 |
| Spa | No |
| Building Area Total | 1560.0 |
| Lot Dimensions | irr |
| Lot Size Acres | 7.0 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Private Frontage | True |
| View | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 6:13 PM UTC