Property Attributes
- MLS#26040052
- TypeSingle Family
- Listing Status Pending
- CountyKent
- CityBelmont
- NeighborhoodNorthbrook
- Zip49306
- StyleTraditional
- Year Built1996
- Taxes$ 3385
- Price$ 439,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2096
- Lot Size0.35 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome home to this beautifully updated walkout multi-level home located in a highly desirable neighborhood with both Comstock Park and Rockford School Buses. Offering 3 bedrooms, 2.5 baths, and an ideal layout for both everyday living and entertaining, this home is truly move-in ready. Major updates completed in 2024 include new siding, windows, gutters, flooring, carpet, and exterior doors, giving you peace of mind for years to come. A Generac whole-house generator adds an extra layer of comfort and security. The main level features a spacious living room, dining area, an inviting kitchen with brand-new cabinetry and stainless steel appliances, a convenient powder room, and a main-floor laundry. Sliding glass doors lead to an expansive 30' x 15.5' deck overlooking the large, fenced backyard—perfect for summer gatherings, pets, and play. Upstairs, you'll find a generous primary bedroom with a large walk-in closet, a second bedroom, and an updated full bath complete with dual sinks and a walk-in shower. The lower level offers a comfortable gathering room, a third bedroom, and a second full bath with a walk-in shower, providing flexible space for everyone. The walkout level expands the living space even further with a recreation room featuring a bar area, a dedicated workout room, and access to a spacious covered patio with a relaxing hot tub. With stylish updates, multiple living spaces, exceptional outdoor amenities, and a fantastic location, this home is ready for its next owners to enjoy!
| Price History | |
|---|---|
| 8/2/2026 | Listed $469,000 |
| 8/25/2026 | 5$449,000 |
| 8/29/2026 | 3$439,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Plus 30 Days,Negotiable |
| Roof | Composition |
| Appliances | Bar Fridge,Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1996 |
| Stories Count | 4 |
| Township | Plainfield Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Kent |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Northbrook |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | 131 to Post Drive E to Samrick S to Scott Creek W to Home |
| City | Belmont |
| High School District | Comstock Park |
| Zoning Description | 401 RES IMP |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15420 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3385.95 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Assessed Value | 95136 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 18 * ENGLISH MEADOWS |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,Hot Tub Spa,Pantry |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens,Window Treatments |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 436 |
| Total Baths | 3 |
| Pantry | true |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
|---|---|
| Lot Features | Sidewalk |
| Water Source | Public |
| Lot Size Area | 0.35 |
| Spa | No |
| Building Area Total | 1140 |
| Lot Dimensions | 90x213x70x40x119 |
| BuyerOfficeFax | 000-000-0000 |
| OwnerPhone | 616-293-6001 |
| Lot Size Acres | 0.35 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Other Equipment | Generator |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 4:26 PM UTC