Property Attributes
- MLS#26030287
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityGrand Rapids
- AreaAda Twp
- NeighborhoodAda Twp
- Zip49525
- StyleRanch
- Year Built1992
- Taxes$ 3339
- Price$ 515,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1411
- Lot Size12.75 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
PRICE DROP - priced below appraised value! Beautiful 3-bed 2 full bath walk-out ranch on the Gand River in Ada Twp. and Northview schools. Spacious main floor features master bedroom with en-suite, 2 additional bedrooms, 2nd full bath, living room with wood-burning fireplace, spacious kitchen with snack bar and dining room with French doors out to deck overlooking private backyard. This 1400 sq. ft. walkout basement has French doors leading to a lower patio, pellet stove and has potential for you to add a family room, bedrooms and another bathroom. Home sits on 12.75 acres featuring over 250 feet of frontage on the Grand River with a 2000 ft. path to access your acreage and the river. The land offers an abundance of wildlife! There is plenty of privacy with 300 plus feet of road frontage providing room to add a pole barn for additional storage. Enjoy your backyard firepit on cool evenings and your wood burning fireplace after a day of winter fun on your private nature paradise. All of this is just minutes from Knapp's Corner and less than 20 minutes from downtown Grand Rapids.
| Price History | |
|---|---|
| 6/18/2026 | Listed $530,000 |
| 9/8/2026 | 3$515,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Possession | See Remarks |
| Appliances | Dryer,Range,Refrigerator,Washer,Water Softener Owned |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1992 |
| Stories Count | 1 |
| Township | Ada Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | River |
| County | Kent |
| New Construction | No |
| Property Type | Residential |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | East on Knapp off East Beltline,North on Grand River,home on right. |
| City | Grand Rapids |
| Body of Water | Grand River |
| High School District | Northview |
| Zoning Description | res |
| Lot Size Units | Acres |
| Lot Size Square Feet | 555390.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3339.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 93066 |
| MobileHomeRemainsYN | No |
| Legal Description | PART OF N 1/2 OF SEC COM 435.14 FT S 0D 00M 00S FROM N 1/4 COR TH N 88D 28M 32S E PAR WITH N SEC LINE 605 FT M/L TO LEFT BANK OF GRAND RIVER TH S 5D 05M 55S W ALONG SD RIVER BANK 249.08 FT TH S 86D 4 |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Walk-Out Access |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Wood Stove,Living Room,Wood Burning |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Water Source | Well |
|---|---|
| Lot Size Area | 12.75 |
| Spa | No |
| Building Area Total | 1411.0 |
| Lot Dimensions | 313x2013x249x2013 |
| Lot Size Acres | 12.75 |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Private Frontage | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 11:16 AM UTC